location:Home > Product > Conventional fire extinguishers
Product list
Emergency rescue equipmentContact us
If you are interested in our products, please contact us.Jiangsu Mingjie Emergency Rescue Equipment Co., Ltd.
ADD:
North side of Jianggao Road, Zhonglian Village, Yexu Town, Gaogang District, Taizhou, Jiangsu Province
TEL:15152669837
FAX:
Email:
Conventional fire extinguishers

L902A
Detailed description:



| L902A electric fire Engine technical parameter table | |||
| Number of seats (including driver) | 2 | ||
| Main To Feet Inch | Length × width x Height (mm) (including external rearview mirror, police lamp) | 3570x1790x1990 | |
| Wheelbase (mm) | 2530 | ||
| Tread | Front Wheel (mm) | 1190 | |
| Rear Wheel (mm) | 1170 | ||
| Minimum ground clearance (mm) | 160 | ||
| Vehicle Equipment Quality (kg) | 1050 | ||
| Vehicle preparation quality (kg) | 1250 | ||
| Maximum speed (km/h) | 42 | ||
| Maximum climbing degree (full-load%) | 15 | ||
| Minimum turning diameter (m) | 10 | ||
| Brake Distance (m) | 4.5 | ||
| Maximum driving mileage (flat speed km) | ≤80 | ||
| Electric Machine | Rated Power (KW) | 5KW AC | |
| Rated Voltage (V) | 48 | ||
| Rechargeable Machines (A) | 25A | ||
| Controller | 48V350A | ||
| Battery (AH) | Super Wei/day can 8v150ah*6 block | ||
| Brake Systems | Dual-loop four-wheel drum brake hydraulic braking | ||
| Body | Steel frame and FRP | ||
| Front Gear | Safety Glass | ||
| Steering system | Rack Drive | ||
| Ceiling | Frp | ||
| Seat | High rebound overall car seat | ||
| Floor | Premium Car Floor Leather | ||
| Complete set of fire fighting tools | Fire Axe | 1 put | |
| Fire Water Belt | 2 sets (40 m in total) | ||
| Fire wrench | 1 put | ||
| Fire pliers | 1 put | ||
| Fire water Gun | 1 PCs | ||
| Fire Shovel | 1 put | ||
| Fire Extinguisher (4kg) | 2 Bottles | ||
| Standard configuration | 1 | Front Long row alarm lamp (with alarm tone, shouting outside) | |
| 2 | Monochrome Light Box Waterproof screen | ||
| 3 | 7 m water inlet hard pipe | ||
| 4 | 2 Fire Roller Gates | ||
| 5 | Reserved fine water mist mounting position | ||
| 6 | Reserved 160L stainless Steel tank position | ||
| Hand Lift Fire pump system | Engine type | Four-stroke single-cylinder air-cooled gasoline engine | |
| Rated Power | 7.4KW | ||
| Weight | 60kg | ||
| Outlet pressure | 0.55Mpa | ||
| Water Diversion Method | Exhaust self-priming water diversion | ||
| Head | 70m | ||
| diameter of inlet and outlet pipe | φ65mm | ||
| Maximum Flow | 50T/H | ||
| Machine model | JBQ5.5/9.0 | ||
| Engine Models | 13HP Zongshen Engine | ||
| Water Suction Pipe Connection method | Threaded type | ||
| Head | 50m | ||
| Maximum suction depth | 7m | ||
| Water Diversion Time | ≤15s | ||
| Startup mode | Hand/Electric Startup | ||
相关推荐